OK 61.81
Typical Charpy V-Notch Properties
as welded aws | ||||
as welded iso | ||||
Typical Tensile Properties
Condition | As Welded | As Welded |
Shielding Gas | ISO | AWS |
Tensile Strength | 700 MPa (102 ksi) | 700 MPa (102 ksi) |
Yield Strength | 550 MPa (80 ksi) | 560 MPa (81 ksi) |
Elongation | 31 % | |
Deposition Data
Current | Deposition Rate @ 90% I max | Diameter | Deposition Efficiency (%) | Number of electrodes/kg weld metal | Voltage | |
50-80 A | 36 sec | 1.2 kg/h (2.6 lb/h) | 2.5 x 300.0 mm (0.098 x 11.8 in.) | 59 % | 82 | 29 V |
75-115 A | 66 sec | 1.2 kg/h (2.6 lb/h) | 3.2 x 350.0 mm (1/8 x 13.8 in.) | 60 % | 44 | 23 V |
80-160 A | 66 sec | 1.7 kg/h (3.7 lb/h) | 4.0 x 350.0 mm (5/32 x 13.8 in.) | 60 % | 32 | 24 V |
140-210 A | 78 sec | 2.3 kg/h (5.1 lb/h) | 5.0 x 350.0 mm (0.197 x 13.8 in.) | 60 % | 20 | 25 V |
Classifications
Classifications |
EN ISO 3581-A : E 19 9 Nb R 3 2 SFA/AWS A5.4 : E347-16 Werkstoffnummer : 1.4551 |
Approvals
Approvals |
CE EN 13479 DNV-GL VL 347 NAKS/HAKC 3.2 mm |
Approvals are based on factory location. Please contact ESAB for more information. |
Consumable Characteristics
Alloy Type | Austenitic CrNi |
Coating Type | Rutile |
Ferrite Content | FN 6-12 |
Welding Current | DC+, AC |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
C | Cr | Mn | N | Nb | Ni | Si | Si+Fe | |||||||
0.06 % | 20.2 % | 1.7 % | 0.08 % | 0.72 % | 9.7 % | 0.7 % | 7 % |
Part Numbers and Accessories
ESAB EQUIPMENT WARRANTIES ARE VALID ONLY WHEN PURCHASED THROUGH AN ESAB AUTHORIZED DEALERSHIP.