Dual Shield II 90-K2
Dual Shield II 90-K2 is an all-position, high performance flux cored electrode with low diffusible hydrogen levels. This wire provides a smooth stable arc, low spatter, and easy slag removal similar to other Dual Shield II products. Dual Shield II 90-K2 was developed for use on commercial grades of HY-80, ASTM A710, A514 and A517 and other similar HSLA low alloy steels.
Industries
- Industrial and General Fabrication
- Mobile Equipment
- Ship/Barge Building
Welding Process
- FCAW (Flux Core)
Typical Charpy V-Notch Properties
Stress Relieved | |
Impact Value | 40 ft-lb |
Impact Value | 54 J |
Shielding Gas | 75% Ar - 25% CO2 |
1150 °F | |
621 °C | |
1 hr | |
Testing Temperature | -40 °F |
Testing Temperature | -40 °C |
Typical Tensile Properties
Condition | Stress Relieved | As Welded | Stress Relieved |
Shielding Gas | 75% Ar - 25% CO2 | 75% Ar - 25% CO2 | 75% Ar - 25% CO2 |
Tensile Strength | 600 MPa (87 ksi) | 650 MPa (94 ksi) | 660 MPa (96 ksi) |
Yield Strength | 520 MPa (76 ksi) | 605 MPa (88 ksi) | 600 MPa (87 ksi) |
Elongation | 26 % | 23 % | 26 % |
Testing Time | 10 hr | 1 hr | |
Testing Temperature | 579 degC (1075 degF) | 621 degC (1150 degF) |
Recommended Welding Parameters
Current | TTW Dist. | Voltage | Wire Diameter | Wire Feed Speed |
75% Ar - 25% CO2 | ||||
130-200 A | 9.5-12.7 mm (3/8-1/2 in.) | 22-26 V | 1.2 mm (.045 in.) | 381-660 cm/min (150-260 in./min) |
200-225 A | 12.7-19 mm (1/2-3/4 in.) | 24-27 V | 1.2 mm (.045 in.) | 660-965 cm/min (260-380 in./min) |
225-265 A | 19-25.4 mm (3/4-1 in.) | 27-29 V | 1.2 mm (.045 in.) | 965-1321 cm/min (380-520 in./min) |
135-250 A | 12.7-16 mm (1/2-5/8 in.) | 22-26 V | 1.4 mm (.052 in.) | 279-584 cm/min (110-230 in./min) |
250-295 A | 16-19 mm (5/8-3/4 in.) | 25-29 V | 1.4 mm (.052 in.) | 584-864 cm/min (230-340 in./min) |
185-285 A | 16-19 mm (5/8-3/4 in.) | 24-28 V | 1.6 mm (1/16 in.) | 279-508 cm/min (110-200 in./min) |
340-400 A | 25.4-31.75 mm (1-1.25 in.) | 28-32 V | 1.6 mm (1/16 in.) | 762-1067 cm/min (300-420 in./min) |
295-355 A | 16-25.4 mm (3/4-1 in.) | 27-31 V | 1.4 mm (.052 in.) | 864-1194 cm/min (340-470 in./min) |
285-340 A | 16-25.4 mm (3/4-1 in.) | 27-30 V | 1.6 mm (1/16 in.) | 508-762 cm/min (200-300 in./min) |
Deposition Data
Current | Deposition Rate | Diameter | Deposition Efficiency (%) | Voltage | Wire Feed Speed |
75% Ar - 25% CO2 | |||||
150 A | 1.9 kg/h (4.2 lb/h) | 1.2 mm (.045 in.) | 86 % | 28 V | 508 cm/min (200 in./min) |
210 A | 2.8 kg/h (6.3 lb/h) | 1.2 mm (.045 in.) | 86 % | 29 V | 762 cm/min (300 in./min) |
250 A | 3.9 kg/h (8.5 lb/h) | 1.2 mm (.045 in.) | 87 % | 30 V | 1016 cm/min (400 in./min) |
155 A | 2.0 kg/h (4.4 lb/h) | 1.4 mm (.052 in.) | 87 % | 25 V | 381 cm/min (150 in./min) |
245 A | 3.3 kg/h (7.3 lb/h) | 1.4 mm (.052 in.) | 86 % | 28 V | 635 cm/min (250 in./min) |
310 A | 4.6 kg/h (10.2 lb/h) | 1.4 mm (.052 in.) | 85 % | 33 V | 889 cm/min (350 in./min) |
360 A | 6.0 kg/h (13.3 lb/h) | 1.4 mm (.052 in.) | 85 % | 36 V | 1143 cm/min (450 in./min) |
430 A | 8.0 kg/h (17.6 lb/h) | 1.4 mm (.052 in.) | 87 % | 37 V | 1524 cm/min (600 in./min) |
190 A | 2.8 kg/h (6.1 lb/h) | 1.6 mm (1/16 in.) | 87 % | 27 V | 38 cm/min (150 in./min) |
300 A | 4.6 kg/h (10.2 lb/h) | 1.6 mm (1/16 in.) | 87 % | 30 V | 35 cm/min (250 in./min) |
290 A | 4.9 kg/h (10.7 lb/h) | 1.2 mm (.045 in.) | 87 % | 33 V | 1270 cm/min (500 in./min) |
365 A | 5.6 kg/h (12.3 lb/h) | 1.6 mm (1/16 in.) | 86 % | 33 V | 762 cm/min (300 in./min) |
410 A | 6.4 kg/h (14.0 lb/h) | 1.6 mm (1/16 in.) | 88 % | 33 V | 889 cm/min (350 in./min) |
450 A | 7.3 kg/h (16.0 lb/h) | 1.6 mm (1/16 in.) | 87 % | 33 V | 1016 cm/min (400 in./min) |
Classifications
Classifications |
ASME SFA 5.36 : ASME SFA 5.29 : AWS A5.36 : E91T1-M21P4-K2-DH8 AWS A5.36 : E91T1-M21A6-K2-DH8 AWS A5.29 : E91T1-K2M-DH8 |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
C | Mn | Ni | P | S | Si | |||||||||
75% Ar - 25% CO2 | ||||||||||||||
0.06 % | 1.42 % | 1.50 % | 0.014 % | 0.01 % | 0.33 % |
Part Numbers and Accessories
ESAB EQUIPMENT WARRANTIES ARE VALID ONLY WHEN PURCHASED THROUGH AN ESAB AUTHORIZED DEALERSHIP.