Cryo-Shield Ni9
Typical Charpy V-Notch Properties
As Welded | |
Impact Value | 48 ft-lb |
Impact Value | 65 J |
Shielding Gas | CO2 Shielding gas |
Testing Temperature | -321 °F |
Testing Temperature | -196 °C |
Typical Tensile Properties
Condition | Elongation | Shielding Gas | Tensile Strength | Yield Strength |
As Welded | 44 % | CO2 Shielding gas | 730 MPa (106 ksi) | 440 MPa (64 ksi) |
Deposition Data
Current | 130-220 A |
Deposition Rate | 4.2-10. lb/h |
Deposition Rate | 1.9-4.6 kg/h |
Diameter | 0.045 in. |
Diameter | 1.2 mm |
Voltage | 24-29 V |
Wire Feed Speed | 228-567 in./min |
Wire Feed Speed | 5.8-14.4 m/min |
Approvals
Grade | Manufacturer Guarantee |
Society | ABS |
Approvals are based on factory location. Please contact ESAB for more information. |
Consumable Characteristics
Alloy Type | Ni Cr Mo |
Shielding Gas | C1 (EN ISO 14175) |
Welding Current | DC+ |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
C | Cr | Cu | Fe | Mn | Mo | Nb+Ta | Ni | P | S | Si | Ti | |||
CO2 Shielding gas | ||||||||||||||
0.02 % | 19.0 % | 0.01 % | 9.0 % | 1.45 % | 8.15 % | 3.00 % | 58.5 % | 0.01 % | 0.002 % | 0.45 % | 0.12 % |
Part Numbers and Accessories
ESAB EQUIPMENT WARRANTIES ARE VALID ONLY WHEN PURCHASED THROUGH AN ESAB AUTHORIZED DEALERSHIP.