Coreweld 77-HS
Coreweld 77-HS is a metal-cored wire designed to run at faster travel speeds, higher deposition rates and leave very few silica islands. This metal cored wire is ideal for robotic applications. Optimal performance is achieved with 90% Argon / 10% CO2 shielding gas. .
Industries
- Automotive
- Industrial and General Fabrication
- Mobile Equipment
- Railcars
Welding Process
- MCAW - Metal Core Arc Welding
Typical Charpy V-Notch Properties
as welded 75% ar - 25% co2 | ||||
as welded 90% ar - 10% co2 | ||||
Typical Tensile Properties
Condition | As Welded | As Welded |
Reduction in Area | 60 % | 58 % |
Shielding Gas | 75% Ar - 25% CO2 | 90% Ar - 10% CO2 |
Tensile Strength | 515 MPa (75 ksi) | 510 MPa (74 ksi) |
Yield Strength | 420 MPa (61 ksi) | 425 MPa (62 ksi) |
Elongation | 32 % | 33 % |
Recommended Welding Parameters
Current | TTW Dist. | Voltage | Wire Diameter | Wire Feed Speed |
75% Ar - 25% CO2 | ||||
430-510 A | 19 mm (3/4 in.) | 32-36 V | 1.6 mm (1/16 in.) | 889-1219 cm/min (350-480 in./min) |
340-430 A | 19 mm (3/4 in.) | 29-32 V | 1.6 mm (1/16 in.) | 635-889 cm/min (250-350 in./min) |
230-340 A | 19 mm (3/4 in.) | 26-29 V | 1.6 mm (1/16 in.) | 381-635 cm/min (150-250 in./min) |
340-410 A | 16 mm (5/8 in.) | 31-36 V | 1.4 mm (.052 in.) | 1016-1346 cm/min (400-530 in./min) |
280-340 A | 16 mm (5/8 in.) | 28-31 V | 1.4 mm (.052 in.) | 762-1016 cm/min (300-400 in./min) |
190-280 A | 16 mm (5/8 in.) | 29-28 V | 1.4 mm (.052 in.) | 457-762 cm/min (180-300 in./min) |
200-260 A | 16 mm (5/8 in.) | 27-28 V | 1.2 mm (.045 in.) | 635-889 cm/min (250-350 in./min) |
260-310 A | 16 mm (5/8 in.) | 28-30 V | 1.2 mm (.045 in.) | 889-1143 cm/min (350-450 in./min) |
310-360 A | 30-33 V | 1.2 mm (.045 in.) | 1143-1397 cm/min (450-550 in./min) | |
90% Ar - 10% CO2 | ||||
430-510 A | 19 mm (3/4 in.) | 30-33 V | 1.6 mm (1/16 in.) | 889-1219 cm/min (350-480 in./min) |
370-430 A | 19 mm (3/4 in.) | 28-30 V | 1.6 mm (1/16 in.) | 711-889 cm/min (280-350 in./min) |
230-370 A | 19 mm (3/4 in.) | 24-28 V | 1.6 mm (1/16 in.) | 381-711 cm/min (150-280 in./min) |
370-420 A | 16 mm (5/8 in.) | 30-32 V | 1.4 mm (.052 in.) | 1143-1397 cm/min (450-550 in./min) |
310-370 A | 16 mm (5/8 in.) | 27-30 V | 1.4 mm (.052 in.) | 889-1143 cm/min (350-450 in./min) |
190-310 A | 16 mm (5/8 in.) | 24-27 V | 1.4 mm (.052 in.) | 457-889 cm/min (180-350 in./min) |
330-390 A | 16 mm (5/8 in.) | 29-32 V | 1.2 mm (.045 in.) | 1270-1651 cm/min (500-650 in./min) |
260-330 A | 16 mm (5/8 in.) | 26-29 V | 1.2 mm (.045 in.) | 889-1270 cm/min (350-500 in./min) |
170-260 A | 16 mm (5/8 in.) | 24-26 V | 1.2 mm (.045 in.) | 508-889 cm/min (200-350 in./min) |
Deposition Data
Current | Deposition Rate | Diameter | Deposition Efficiency (%) | TTW Dist. | Voltage | Wire Feed Speed |
90% Ar - 10% CO2 | ||||||
170 A | 2.4 kg/h (5.2 lb/h) | 1.2 mm (.045 in.) | 94 % | 16 mm (5/8 in.) | 24 V | 510 cm/min (200 in./min) |
200 A | 3.0 kg/h (6.5 lb/h) | 1.2 mm (.045 in.) | 95 % | 16 mm (5/8 in.) | 27 V | 640 cm/min (250 in./min) |
230 A | 3.5 kg/h (7.7 lb/h) | 1.2 mm (.045 in.) | 96 % | 16 mm (5/8 in.) | 25 V | 760 cm/min (300 in./min) |
260 A | 4.1 kg/h (9.1 lb/h) | 1.2 mm (.045 in.) | 97 % | 16 mm (5/8 in.) | 28 V | 890 cm/min (350 in./min) |
290 A | 4.6 kg/h (10.2 lb/h) | 1.2 mm (.045 in.) | 98 % | 16 mm (5/8 in.) | 29 V | 1020 cm/min (400 in./min) |
330 A | 5.8 kg/h (12.7 lb/h) | 1.2 mm (.045 in.) | 99 % | 16 mm (5/8 in.) | 32 V | 1270 cm/min (500 in./min) |
360 A | 13.9 kg/h (6.3 lb/h) | 1.2 mm (.045 in.) | 99 % | 16 mm (5/8 in.) | 33 V | 1400 cm/min (550 in./min) |
190 A | 2.5 kg/h (5.5 lb/h) | 1.4 mm (.052 in.) | 94 % | 16 mm (5/8 in.) | 26 V | 440 cm/min (180 in./min) |
240 A | 3.5 kg/h (7.7 lb/h) | 1.4 mm (.052 in.) | 95 % | 16 mm (5/8 in.) | 27 V | 640 cm/min (250 in./min) |
280 A | 4.2 kg/h (9.2 lb/h) | 1.4 mm (.052 in.) | 97 % | 16 mm (5/8 in.) | 28 V | 760 cm/min (300 in./min) |
340 A | 5.1 kg/h (11.2 lb/h) | 1.4 mm (.052 in.) | 99 % | 16 mm (5/8 in.) | 31 V | 1020 cm/min (400 in./min) |
410 A | 7.1 kg/h (15.7 lb/h) | 1.4 mm (.052 in.) | 99 % | 16 mm (5/8 in.) | 36 V | 1330 cm/min (530 in./min) |
230 A | 2.81 kg/h (6.2 lb/h) | 1.6 mm (1/16 in.) | 91 % | 19 mm (3/4 in.) | 26 V | 380 cm/min (150 in./min) |
290 A | 4.0 kg/h (8.8 lb/h) | 1.6 mm (1/16 in.) | 95 % | 19 mm (3/4 in.) | 27 V | 510 cm/min (200 in./min) |
340 A | 5.6 kg/h (12.3 lb/h) | 1.6 mm (1/16 in.) | 98 % | 19 mm (3/4 in.) | 29 V | 640 cm/min (250 in./min) |
460 A | 7.2 kg/h (15.9 lb/h) | 1.6 mm (1/16 in.) | 99 % | 19 mm (3/4 in.) | 32 V | 890 cm/min (350 in./min) |
510 A | 9.4 kg/h (20.7 lb/h) | 1.6 mm (1/16 in.) | 99 % | 19 mm (3/4 in.) | 36 V | 1210 cm/min (480 in./min) |
Classifications
Classifications |
AWS A5.36 : E70T15-M21A4-CS1-H4 ASME SFA A5.18 : ASME SFA A5.36 : AWS A5.36 : E70T15-M20A4-CS1-H4 AWS A5.18 : E70C-6M H4 |
Approvals
Approvals |
CWB CSA W48 E491C-6M-H4 DNV-GL |
Approvals are based on factory location. Please contact ESAB for more information. |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
C | Mn | Ni | P | S | Si | |||||||||
75% Ar - 25% CO2 | ||||||||||||||
0.04 % | 0.90 % | 0.40 % | 0.01 % | 0.015 % | 0.70 % | |||||||||
90% Ar - 10% CO2 | ||||||||||||||
0.04 % | 1.00 % | 0.40 % | 0.01 % | 0.015 % | 0.70 % |
Part Numbers and Accessories
ESAB EQUIPMENT WARRANTIES ARE VALID ONLY WHEN PURCHASED THROUGH AN ESAB AUTHORIZED DEALERSHIP.