Spoolarc 29S
Spoolarc 29S is a general purpose copper-coated solid wire suitable for many carbon steel welding applications using the MIG/Gas Metal Arc Welding (GMAW). Spoolarc 29S contains moderate amounts of manganese and silicon to provide sufficient deoxidation over light mill scale. Shielding gas choices for Spoolarc 29S in the GMAW mode are 100% carbon dioxide, argon/carbon dioxide mixtures, argon/oxygen mixtures, and other argon based mixed gas blends. Spoolarc 29S is used in a wide variety of applications including heavy equipment, automotive parts, railcars, agricultural equipment, and sheet metal welding.
Industries
- Automotive
- Civil Construction
- Industrial and General Fabrication
- Mobile Equipment
Welding Process
- GMAW (MIG/MAG)
Typical Charpy V-Notch Properties
as welded 75% ar - 25% co2 | ||||
as welded 90% ar - 10% co2 | ||||
Typical Tensile Properties
Condition | As Welded | As Welded |
Shielding Gas | 90% Ar - 10% CO2 | 75% Ar - 25% CO2 |
Tensile Strength | 586 MPa (85 ksi) | 586 MPa (85 ksi) |
Yield Strength | 496 MPa (72 ksi) | 489.5 MPa (71 ksi) |
Elongation | 22 % | 21 % |
Recommended Welding Parameters
Current | Voltage | Wire Diameter | Wire Feed Speed | |
Short Arc Transfer Optimum | ||||
70 A | 15 V | 0.6 mm (.023 in.) | 762 cm/min (300 in./min) | |
100 A | 15 V | 0.8 mm (.030 in.) | 559 cm/min (220 in./min) | |
130 A | 17 V | 0.9 mm (.035 in.) | 635 cm/min (250 in./min) | |
160 A | 18 V | 1.2 mm (.045 in.) | 381 cm/min (150 in./min) | |
160 A | 18 V | 1.4 mm (.052 in.) | 356 cm/min (140 in./min) | |
Short Arc Transfer | ||||
45-90 A | 14-16 V | 0.6 mm (.023 in.) | 381-965 cm/min (150-380 in./min) | |
60-140 A | 14-16 V | 0.8 mm (.030 in.) | 381-889 cm/min (150-350 in./min) | |
90-160 A | 15-19 V | 0.9 mm (.035 in.) | 457-762 cm/min (180-300 in./min) | |
130-200 A | 17-19 V | 1.2 mm (.045 in.) | 318-508 cm/min (125-200 in./min) | |
150-200 A | 17-20 V | 1.4 mm (.052 in.) | 343-483 cm/min (135-190 in./min) | |
Spray Transfer Optimum | ||||
110 A | 23 V | 0.6 mm (.023 in.) | 1143 cm/min (450 in./min) | |
180 A | 25 V | 0.8 mm (.030 in.) | 1321 cm/min (520 in./min) | |
200 A | 26 V | 0.9 mm (.035 in.) | 1219 cm/min (480 in./min) | |
300 A | 27 V | 1.2 mm (.045 in.) | 889 cm/min (350 in./min) | |
325 A | 28 V | 1.4 mm (.052 in.) | 787 cm/min (310 in./min) | |
340 A | 27 V | 1.6 mm (1/16 in.) | 508 cm/min (200 in./min) | |
Spray Transfer | ||||
100-125 A | 23-25 V | 0.6 mm (.023 in.) | 1016-1575 cm/min (400-620 in./min) | |
160-200 A | 24-26 V | 0.8 mm (.030 in.) | 1270-1651 cm/min (500-650 in./min) | |
180-230 A | 25-27 V | 0.9 mm (.035 in.) | 1016-1397 cm/min (400-550 in./min) | |
260-340 A | 25-30 V | 1.2 mm (.045 in.) | 762-1270 cm/min (300-500 in./min) | |
275-400 A | 26-33 V | 1.4 mm (.052 in.) | 673-991 cm/min (265-390 in./min) | |
290-400 A | 26-36 V | 1.6 mm (1/16 in.) | 457-711 cm/min (180-280 in./min) |
Deposition Data
Current | Deposition Rate | Diameter | Deposition Efficiency (%) | |
100 A | 1.13 kg/h (2.5 lb/h) | 0.8 mm (.030 in.) | 93 % | |
150 A | 1.77 kg/h (3.9 lb/h) | 0.8 mm (.030 in.) | 93 % | |
200 A | 2.95 kg/h (6.5 lb/h) | 0.8 mm (.030 in.) | 93 % | |
75 A | 0.82 kg/h (1.8 lb/h) | 0.8 mm (.030 in.) | 93 % | |
100% CO2 | ||||
100 A | 1.18 kg/h (2.6 lb/h) | 0.9 mm (.035 in.) | 93 % | |
150 A | 1.81 kg/h (4.0 lb/h) | 0.9 mm (.035 in.) | 93 % | |
200 A | 2.68 kg/h (5.9 lb/h) | 0.9 mm (.035 in.) | 93 % | |
250 A | 3.90 kg/h (8.6 lb/h) | 0.9 mm (.035 in.) | 93 % | |
80 A | 0.91 kg/h (2.0 lb/h) | 0.9 mm (.035 in.) | 93 % | |
100 A | 0.86 kg/h (1.9 lb/h) | 1.2 mm (.045 in.) | 93 % | |
125 A | 1.22 kg/h (2.7 lb/h) | 1.2 mm (.045 in.) | 93 % | |
150 A | 1.54 kg/h (3.4 lb/h) | 1.2 mm (.045 in.) | 93 % | |
200 A | 2.40 kg/h (5.3 lb/h) | 1.2 mm (.045 in.) | 93 % | |
250 A | 3.36 kg/h (7.4 lb/h) | 1.2 mm (.045 in.) | 93 % | |
300 A | 4.40 kg/h (9.7 lb/h) | 1.2 mm (.045 in.) | 93 % | |
350 A | 5.67 kg/h (12.5 lb/h) | 1.2 mm (.045 in.) | 93 % | |
250 A | 2.81 kg/h (6.2 lb/h) | 1.6 mm (1/16 in.) | 93 % | |
275 A | 3.31 kg/h (7.3 lb/h) | 1.6 mm (1/16 in.) | 93 % | |
300 A | 3.86 kg/h (8.5 lb/h) | 1.6 mm (1/16 in.) | 93 % | |
350 A | 4.85 kg/h (10.7 lb/h) | 1.6 mm (1/16 in.) | 93 % | |
400 A | 6.03 kg/h (13.3 lb/h) | 1.6 mm (1/16 in.) | 93 % | |
450 A | 7.48 kg/h (16.5 lb/h) | 1.6 mm (1/16 in.) | 93 % | |
75% Ar - 25% CO2 | ||||
100 A | 1.18 kg/h (2.6 lb/h) | 0.8 mm (.030 in.) | 96 % | |
150 A | 1.81 kg/h (4.0 lb/h) | 0.8 mm (.030 in.) | 96 % | |
200 A | 3.04 kg/h (6.7 lb/h) | 0.8 mm (.030 in.) | 96 % | |
75 A | 0.86 kg/h (1.9 lb/h) | 0.8 mm (.030 in.) | 96 % | |
100 A | 1.22 kg/h (2.7 lb/h) | 0.9 mm (.035 in.) | 96 % | |
150 A | 1.86 kg/h (4.1 lb/h) | 0.9 mm (.035 in.) | 96 % | |
200 A | 2.72 kg/h (6.0 lb/h) | 0.9 mm (.035 in.) | 96 % | |
80 A | 0.95 kg/h (2.1 lb/h) | 0.9 mm (.035 in.) | 96 % | |
100 A | 0.91 kg/h (2.0 lb/h) | 1.2 mm (.045 in.) | 96 % | |
125 A | 1.27 kg/h (2.8 lb/h) | 1.2 mm (.045 in.) | 96 % | |
150 A | 1.59 kg/h (3.5 lb/h) | 1.2 mm (.045 in.) | 96 % | |
200 A | 2.49 kg/h (5.5 lb/h) | 1.2 mm (.045 in.) | 96 % | |
250 A | 3.45 kg/h (7.6 lb/h) | 1.2 mm (.045 in.) | 96 % | |
300 A | 4.53 kg/h (10.0 lb/h) | 1.2 mm (.045 in.) | 96 % | |
350 A | 5.85 kg/h (12.9 lb/h) | 1.2 mm (.045 in.) | 96 % | |
250 A | 2.90 kg/h (6.4 lb/h) | 1.6 mm (1/16 in.) | 96 % | |
275 A | 3.45 kg/h (7.6 lb/h) | 1.6 mm (1/16 in.) | 96 % | |
300 A | 3.99 kg/h (8.8 lb/h) | 1.6 mm (1/16 in.) | 96 % | |
400 A | 6.21 kg/h (13.7 lb/h) | 1.6 mm (1/16 in.) | 96 % | |
450 A | 7.76 kg/h (17.1 lb/h) | 1.6 mm (1/16 in.) | 96 % | |
250 A | 3.09 kg/h (8.8 lb/h) | 0.9 mm (.035 in.) | 96 % | |
350 A | 6.21 kg/h (11.0 lb/h) | 1.6 mm (1/16 in.) | 96 % | |
92% Ar - 8% CO2 | ||||
100 A | 1.18 kg/h (2.6 lb/h) | 0.8 mm (.030 in.) | 98 % | |
150 A | 1.86 kg/h (4.1 lb/h) | 0.8 mm (.030 in.) | 98 % | |
200 A | 3.08 kg/h (6.8 lb/h) | 0.8 mm (.030 in.) | 98 % | |
75 A | 0.91 kg/h (2.0 lb/h) | 0.8 mm (.030 in.) | 98 % | |
100 A | 1.22 kg/h (2.7 lb/h) | 0.9 mm (.035 in.) | 98 % | |
150 A | 1.90 kg/h (4.2 lb/h) | 0.9 mm (.035 in.) | 98 % | |
200 A | 2.81 kg/h (6.2 lb/h) | 0.9 mm (.035 in.) | 98 % | |
250 A | 4.08 kg/h (9.0 lb/h) | 0.9 mm (.035 in.) | 98 % | |
80 A | 1.00 kg/h (2.2 lb/h) | 0.9 mm (.035 in.) | 98 % | |
100 A | 0.95 kg/h (2.1 lb/h) | 1.2 mm (.045 in.) | 98 % | |
125 A | 1.27 kg/h (2.8 lb/h) | 1.2 mm (.045 in.) | 98 % | |
150 A | 1.63 kg/h (3.6 lb/h) | 1.2 mm (.045 in.) | 98 % | |
200 A | 2.54 kg/h (5.6 lb/h) | 1.2 mm (.045 in.) | 98 % | |
250 A | 3.58 kg/h (7.8 lb/h) | 1.2 mm (.045 in.) | 98 % | |
300 A | 4.63 kg/h (10.2 lb/h) | 1.2 mm (.045 in.) | 98 % | |
350 A | 5.99 kg/h (13.2 lb/h) | 1.2 mm (.045 in.) | 98 % | |
250 A | 2.95 kg/h (6.5 lb/h) | 1.6 mm (1/16 in.) | 98 % | |
275 A | 3.49 kg/h (7.7 lb/h) | 1.6 mm (1/16 in.) | 98 % | |
300 A | 4.08 kg/h (9.0 lb/h) | 1.6 mm (1/16 in.) | 98 % | |
350 A | 5.13 kg/h (11.3 lb/h) | 1.6 mm (1/16 in.) | 98 % | |
400 A | 6.35 kg/h (14.0 lb/h) | 1.6 mm (1/16 in.) | 98 % | |
450 A | 7.89 kg/h (17.4 lb/h) | 1.6 mm (1/16 in.) | 98 % |
Classifications
Grade | ER70S-3 |
Name | AWS A5.18 |
Approvals
Approvals |
ABS 3SA, 3YSA CWB CSA W48 CWB CAN/CSA-ISO14341,B-G 49A 2C G3 (ER49S-3) |
Approvals are based on factory location. Please contact ESAB for more information. |
Typical Weld Metal Analysis %
Typical Wire Composition % | ||||||||||||||
C | Cr | Cu | Mn | Mo | Ni | P | S | Si | V | |||||
0.09 % | 0.04 % | 0.04 % | 1.18 % | 0.01 % | 0.04 % | 0.015 % | 0.007 % | 0.54 % | 0.004 % |
Part Numbers and Accessories
ESAB EQUIPMENT WARRANTIES ARE VALID ONLY WHEN PURCHASED THROUGH AN ESAB AUTHORIZED DEALERSHIP.