CORE-BRIGHT 308L
Typical Tensile Properties
Condition | Elongation | Tensile Strength | Yield Strength |
As Welded | 40 % | 620 MPa (90 ksi) | 430 MPa (62 ksi) |
Deposition Data
Current | Deposition Rate | Deposition Type | Diameter | Deposition Efficiency (%) | TTW Dist. | Voltage | Wire Feed Speed |
110 A | 2.6 kg/h (5.8 lb/h) | Spray Transfer | 1.2 mm (.045 in.) | 86 % | 19 mm (3/4 in.) | 26 V | 762 cm/min (300 in./min) |
150 A | 3.67 kg/h (8.1 lb/h) | Spray Transfer | 1.2 mm (.045 in.) | 86 % | 19 mm (3/4 in.) | 27 V | 1016 cm/min (400 in./min) |
180 A | 4.45 kg/h (9.8 lb/h) | Spray Transfer | 1.2 mm (.045 in.) | 87 % | 19 mm (3/4 in.) | 27 V | 1270 cm/min (500 in./min) |
150 A | 3.08 kg/h (6.8 lb/h) | Spray Transfer | 1.6 mm (1/16 in.) | 87 % | 19 mm (3/4 in.) | 27 V | 508 cm/min (200 in./min) |
210 A | 4.67 kg/h (10.3 lb/h) | Spray Transfer | 1.6 mm (1/16 in.) | 87 % | 19 mm (3/4 in.) | 28 V | 762 cm/min (300 in./min) |
270 A | 6.12 kg/h (13.5 lb/h) | Spray Transfer | 1.6 mm (1/16 in.) | 85 % | 19 mm (3/4 in.) | 29 V | 1016 cm/min (400 in./min) |
250 A | 3.8 kg/h (8.4 lb/h) | Spray Transfer | 2.4 mm (3/32 in.) | 85 % | 25.4 mm (1 in.) | 26 V | 284 cm/min (112 in./min) |
250 A | 4.5 kg/h (10.0 lb/h) | Spray Transfer | 2.4 mm (3/32 in.) | 89 % | 38 mm (1-1/2 in.) | 26 V | 338 cm/min (133 in./min) |
300 A | 4.6 kg/h (10.2 lb/h) | Spray Transfer | 2.4 mm (3/32 in.) | 85 % | 25.4 mm (1 in.) | 28 V | 345 cm/min (136 in./min) |
300 A | 6.1 kg/h (13.5 lb/h) | Spray Transfer | 2.4 mm (3/32 in.) | 89 % | 38 mm (1-1/2 in.) | 28 V | 402 cm/min (178 in./min) |
350 A | 6.3 kg/h (13.9 lb/h) | Spray Transfer | 2.4 mm (3/32 in.) | 88 % | 25.4 mm (1 in.) | 29 V | 467 cm/min (184 in./min) |
350 A | 7.8 kg/h (17.1 lb/h) | Spray Transfer | 2.4 mm (3/32 in.) | 87 % | 38 mm (1-1/2 in.) | 29 V | 577 cm/min (227 in./min) |
400 A | 7.3 kg/h (16.2 lb/h) | Spray Transfer | 2.4 mm (3/32 in.) | 85 % | 25.4 mm (1 in.) | 30 V | 561 cm/min (221 in./min) |
400 A | 10.3 kg/h (22.7 lb/h) | Spray Transfer | 2.4 mm (3/32 in.) | 87 % | 38 mm (1-1/2 in.) | 30 V | 767 cm/min (302 in./min) |
450 A | 9.3 kg/h (20.6 lb/h) | Spray Transfer | 2.4 mm (3/32 in.) | 85 % | 25.4 mm (1 in.) | 30 V | 693 cm/min (273 in./min) |
450 A | 11.7 kg/h (25.9 lb/h) | Spray Transfer | 2.4 mm (3/32 in.) | 87 % | 38 mm (1-1/2 in.) | 30 V | 871 cm/min (343 in./min) |
210 A | 3.2 kg/h (7.1 lb/h) | Spray Transfer | 2.0 mm (5/64 in.) | 86 % | 19 mm (3/4 in.) | 24 V | 348 cm/min (137 in./min) |
250 A | 4.3 kg/h (9.5 lb/h) | Spray Transfer | 2.0 mm (5/64 in.) | 87 % | 19 mm (3/4 in.) | 26 V | 460 cm/min (181 in./min) |
300 A | 5.4 kg/h (12.0 lb/h) | Spray Transfer | 2.0 mm (5/64 in.) | 85 % | 19 mm (3/4 in.) | 27 V | 599 cm/min (236 in./min) |
Classifications
Grade | E308LT0-3 |
Name | AWS A5.22 |
Approvals
Approvals |
ASME SFA 5.22 AWS A5.22 E308LTO-3 CERTIFIED BY C.W.B.- AWS A5.22 |
Approvals are based on factory location. Please contact ESAB for more information. |
Typical Weld Metal Analysis %
C | Cr | Ferrite | Mn | Ni | Si |
0.03 % | 19.90 % | 9 FN % | 1.50 % | 9.90 % | 0.60 % |
Part Numbers and Accessories
ESAB EQUIPMENT WARRANTIES ARE VALID ONLY WHEN PURCHASED THROUGH AN ESAB AUTHORIZED DEALERSHIP.